$1,349,000
| Total Bedrooms | 2 |
|---|---|
| Total Bathrooms | 3 |
| Full Bathrooms | 2 |
| Half Bathrooms | 1 |
| Laundry Room | In Unit, On Upper Level |
| Flooring | Hardwood |
| Fireplace | Living Room |
| Appliances | Alarm System, Built-Ins, Dishwasher, Dryer, Garbage Disposal, Intercom, Range/Oven, Refrigerator, Washer, Barbeque |
| Stories | 2 |
|---|---|
| Garage Space | 2.0 |
| Water Source | District |
| POOL | None |
| Parking | Controlled Entrance, Garage - 2 Car, Gated Underground, Private Garage |
| Heat type | Central |
| Air Conditioning | Central |
| Sewer | In Street |
| Security Features | Automatic Gate, Carbon Monoxide Detector(s), Fire and Smoke Detection System, Smoke Detector, Fire Sprinklers |
| Status | Active Under Contract |
|---|---|
| LIVING SPACE | 1,351 Sq.Ft. |
| LOT SIZE | 4,998 Sq.Ft. |
| MLS® ID | 25595727 |
| Type | Condo |
| Year Built | 1981 |
| Neighborhood | Santa Monica |
| Architecture Styles | Traditional |
| View Description | Tree Top |
| SALES PRICE | $1,349,000 |
|---|---|
| HOA Fees | $700/mo |
| Zoning | SMR2* |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
From Ocean Park to the Palisades — Santa Monica luxury real estate with a Westside expert.
Read moreThe Mission To guide clients through the complex landscape of the Los Angeles real estate market when buying or selling their home The Approach Providing a white glove experience while achieving each client’s unique real estate goal.
Let's Connect