$2,349,000
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 3 |
| Full Bathrooms | 3 |
| Laundry Room | In Unit |
| Flooring | Hardwood |
| Fireplace | Living Room, Primary Bedroom |
| Appliances | Dishwasher, Dryer, Built-Ins, Garbage Disposal, Microwave, Range/Oven, Refrigerator, Washer, Alarm System, Barbeque, Freezer, Hood Fan, Vented Exhaust Fan |
| Stories | 3 |
|---|---|
| Garage Space | 2.0 |
| POOL | None |
| Parking | Garage - 2 Car, Garage Is Attached, Gated, Private Garage, Door Opener, Electric Vehicle Charging Station(s) |
| Heat type | Central |
| Air Conditioning | Central |
| Security Features | Carbon Monoxide Detector(s), Gated, Smoke Detector, Exterior Security Lights, Automatic Gate, Community |
| Status | For Sale |
|---|---|
| LIVING SPACE | 2,480 Sq.Ft. |
| LOT SIZE | 0.33 Acres |
| MLS® ID | 25596215 |
| Type | Condo |
| Year Built | 2008 |
| Neighborhood | Venice |
| Architecture Styles | Architectural |
| View Description | Courtyard, Tree Top, City Lights |
| SALES PRICE | $2,349,000 |
|---|---|
| HOA Fees | $800/mo |
| Zoning | LARD1.5 |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
Explore Venice Beach real estate — homes, condos, and local market insights from a Venice native.
Read moreThe Mission To guide clients through the complex landscape of the Los Angeles real estate market when buying or selling their home The Approach Providing a white glove experience while achieving each client’s unique real estate goal.
Let's Connect